1st Semester Syllabus
Chemical Engineering (Plastic & Polymer)
For Batch 2026-30 Onwards
Credits Table
| Course Title | L | T | P | Credits |
|---|---|---|---|---|
| Communication Skills [100101] | 3 | 0 | 0 | 3 |
| Engineering Mathematics-I [100102] | 3 | 0 | 0 | 3 |
| Engineering Chemistry [100103] | 3 | 0 | 0 | 3 |
| Introduction to AI [100105] | 3 | 0 | 0 | 3 |
| Engineering Graphics and Design [100107] | 2 | 0 | 0 | 2 |
| Communication Skills Lab [100101P] | 0 | 0 | 2 | 1 |
| Engineering Chemistry Lab [100103P] | 0 | 0 | 2 | 1 |
| Engineering Graphics and Design Lab [100107P] | 0 | 0 | 4 | 2 |
| Programming for Problem Solving Lab [100112P] | 0 | 0 | 2 | 1 |
| Sports/Yoga/NCC/NSS [100113P] | 0 | 0 | 2 | 1 |
| TOTAL | 20 | |||
